08/27/2020 23:20
Thank you for playing "SHIN MEGAMI TENSEI Liberation Dx2".
Here we would like to tell you about the new items lineup for the Exchange that will be available starting 9/3/2020 (Thu) after the maintenance.
HQ (Cost: Fame Points)
Item | Cost | Changes |
---|---|---|
Summon File (x20/week) | 100 | |
Sword of Kusanagi 1★ (x10/week) | 250 | Delete |
Yata Mirror 2★ (x2/week) | 500 | |
Sword of Kusanagi 2★ (x10/week) | 500 | |
Sword of Kusanagi 3★ (x5/week) | 1,000 | |
Monster Dew (x1/week) | 2,000 | |
Hell Bull (x1/week) | 2,000 | |
Yata Mirror 3★ (x2/week) | 3,750 | |
Demon Contract (x2/month) | 5,000 | Delete |
Yasaka Magatama 1★ (x10/month) | 5,000 | Delete |
Yata Mirror 4★ (x1/month) | 5,000 | Delete |
Yasaka Magatama 2★ (x5/month) | 7,500 | Delete |
Superior Summon File (x5/month) | 10,000 | |
Sword of Kusanagi 4★ (x5/month) | 2,000 | Added |
Sword of Kusanagi 5★ (x2/month) | 3,000 | Added |
Yata Mirror 4★ (x2/month) | 5,000 | Added |
Yata Mirror 5★ (x1/month) | 10,000 | Added |
Duel (Cost: Battle Points)
Item | Cost | Changes |
---|---|---|
Summon File (x7/week) | 50 | |
Superior Summon File (x1/week) | 150 | |
Sword of Kusanagi 1★ | 30 | Delete |
Sword of Kusanagi 2★ (x5/week) | 50 | Delete |
Sword of Kusanagi 3★ (x3/week) | 100 | Delete |
Yasaka Magatama 1★ (x2/week) | 30 | Delete |
Yasaka Magatama 2★ (Changed from x2 →x10 per week) |
80 | |
Yasaka Magatama 3★ (x1/week) | 150 | Delete |
Fatal Sword L Genome (x4/month) | 500 | |
Diara L Genome (x4/month) | 500 | |
Agilao L Genome (x4/month) | 500 | |
Bufula L Genome (x4/month) | 500 | |
Zionga L Genome (x4/month) | 500 | |
Zanma L Genome (x4/month) | 500 | |
Hamaon L Genome (x4/month) | 500 | |
Mudoon L Genome (x4/month) | 500 | |
Blank Genome (x2/month) | 1,000 | Added |
Superior Skill Extraction File (x1/week) | 150 | Added |
Phys Genome Box (x4/month) | 250 | Added |
Fire Genome Box (x4/month) | 250 | Added |
Ice Genome Box (x4/month) | 250 | Added |
Force Genome Box (x4/month) | 250 | Added |
Elec Genome Box (x4/month) | 250 | Added |
Light Genome Box (x4/month) | 250 | Added |
Dark Genome Box (x4/month) | 250 | Added |
Almighty Genome Box (x1/month) | 500 | Added |
Karma (Cost: Karma)
Item | Cost | Changes |
---|---|---|
Deity Odin (x1/month) | 1,500 | |
Avatar Anubis (x1/month) | 1,500 | |
Herald Azrael (x1/month) | 1,000 | |
Femme Rangda (x1/month) | 1,000 | |
Herald Sandalphon (x1/month) | 1,000 | |
Fury Wu Kong (x1/month) | 1,000 | |
Hell Bun x50 (x10/month) | 600 | |
Hell Bun x50 (x1/month) | 300 | |
Arch-Selector 5★ (x1/month) | 15,000 | |
Arch-Selector 4★ (x1/month) | 2,500 | |
Arch-Shifter 5★ (x5/month) | 3,000 | |
Arch-Shifter 4★ (x5/month) | 500 | |
Tendency Selector×10 | 10 | |
5★ Hell Bun x50 (x1/month) | 15,000 | Added |
Democalypse (Cost: Democalypse Coins)
Item | Cost | Changes |
---|---|---|
Herald Seraph (1st) | 1,500 | |
Herald Seraph (2nd and after) | 2,000 | |
Seraph Spirit×5 | 25 | |
Absolute Summon File | 1,000 | |
Ultimate Summon File | 100 | |
Universal Spirit 5★ (x50) | 100 |
Added *Until 3/31 2021 |
Megami Norn (1st) | 1,500 | Added |
Megami Norn (2nd and after) | 2,000 | Added |
Norn Spirit×5 | 25 | Added |
*The item "Seraph Spirit× 5 will be added to the Lineup after Herald Seraph has been acquired.
*An exchange limit of 120 (the needed amount for completing all 3 Spirit Panels) has been set for the item "Seraph Spirit× 5" to prevent players from acquiring more than is necessary. After acquiring it 120 times, the exchange limit will be withdrawn.
*The item "Norn Spirit× 5 will be added to the Lineup after Megami Norn has been acquired.
*An exchange limit of 120 (the needed amount for completing all 3 Spirit Panels) has been set for the item "Norn Spirit× 5" to prevent players from acquiring more than is necessary. After acquiring it 120 times, the exchange limit will be withdrawn.
Skill Genome Cube
Can be used to obtain a Skill Genome at random.
Cube Name | Skill Genome Type |
---|---|
Phys Genome Cube |
4★ Megaton Raid Genome 5★ God's Hand Genome 4★ Vorpal Blade Genome 5★ Gigantomachia Genome 5★ Gigantomachia H Genome |
Fire Genome Cube |
4★ Agidyne Genome 5★ Trisagion Genome 4★ Maragion Genome 5★ Maragidyne Genome 5★ Maragidyne H Genome |
Ice Genome Cube |
4★ Bufudyne Genome 5★ Ice Age Genome 4★ Mabufula Genome 5★ Mabufudyne Genome 5★ Mabufudyne H Genome |
Elec Genome Cube |
4★ Ziodyne Genome 5★ Thunder Reign Genome 4★ Mazionga Genome 5★ Maziodyne Genome 5★ Maziodyne H Genome |
Force Genome Cube |
4★ Zandyne Genome 5★ Killing Wind Genome 4★ Mazanma Genome 5★ Mazandyne Genome 5★ Mazandyne H Genome |
Light Genome Cube |
4★ Hamadyne Genome 5★ Thunderclap Genome 4★ Mahamaon Genome 5★ Mahamadyne Genome 5★ Mahamadyne H Genome |
Dark Genome Cube |
4★ Mudodyne Genome 5★ Hell Gaze Genome 4★ Mamudoon Genome 5★ Mamudodyne Genome 5★ Mamudodyne H Genome |
Almighty Genome Cube |
5★ Sea of Chaos Genome 5★ Judgement Genome 5★ Demon Birth Cry Genome 5★ Necro Dogma Genome 5★ Foresight Genome |
Skill with the letter "H" will have the same effect as the skills without, but they will have a higher drop rate and MP cost to use.
-30% to Light/Dark damage received. Activates the following Chain Effect at the beginning of the first turn in a boss battle: Removes debuffs and increases the ATK, DEF and EV/AC of all party members by 20%. (3 turns)
Lv.2: Ma +3
Lv.3: Ma +6
Lv.4: Ma +9
Lv.5: Ma +12
Lv.6: Ma +20
Spirit Merge
Panel | Completion Bonus | Step Bonus |
---|---|---|
1 | Reduces the cost of Mediarahan by 1MP. |
HP: +250 (MAX) |
2 | As long as this demon is alive, -20% to Light damage received by all allies. |
Mag ATK: +100 (MAX) |
3 |
Activates the following Chain Effect at the beginning of every own third turn: Increases own party's ATK, DEF and EV/AC by 20%. (3 turns) |
HP: +250 (MAX) |
Please Note
Please note there may be changes made without prior notice.
"SHIN MEGAMI TENSEI Liberation Dx2" Operations Team