06/07/2023 00:00
Having lost to a revived Indrajit,
the Liberators seek aid from Indra
to prevent further harm.
Certain Missions for this event will be held in two parts, Part 1 and Part 2.
Event period: Part 1
~
Event period: Part 2
~
■Item Exchange Expiration Time
Until
Clear Quests and Missions
to get !
Get rewards based on how many you collect!
The ExchangeAccumulation Reward
The following characters have SP Effects that give boost effects during the event period. You will gain more from battles if you have them assigned to your party.
Genma:
5★ Heimdall
5★ Cu Chulainn
5★ Cu Chulainn [Dimensional]
5★ Frost Ace
4★ Baldur
4★ Tsukuyomi
4★ Hanuman
3★ Kresnik
3★ Tam Lin
2★ Kurama Tengu
Wilder:
4★ Fenrir
3★ Peallaidh
3★ Mothman
2★ Nue
2★ Raiju
1★ Bicorn
1★ Chagrin
Yoma:
1★ Apsaras
The demons listed above are shown in their base rarity.
The icon showing the boost effects will only appear during the event period.
If you assign multiple demons with SP Effects to your party, their boost effects will be combined.
The boost effects for EXP and Macca Gain will also take effect outside of this event during the event period.
The EXP boost will only affect the demon with the SP Effect. It does not affect other demons or the entire party in any way.
Missions that can be cleared every day during the event period.
Missions | Reward |
---|---|
Log in | Lightning Shard × 10 |
Use 10 Stamina | Lightning Shard × 10 |
Finish all Daily Missions | Lightning Shard × 10 |
Missions that can be cleared during the event period.
New missions and rewards have been added for this event.
Missions | Reward |
---|---|
Event TotalFinish all Daily Missions 5 times | Lightning Shard × 100 |
Event TotalFinish all Daily Missions 10 times | Lightning Shard × 100 |
Event TotalObtain 500 Lightning Shard (Event Total) | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 1,000 Lightning Shard (Event Total) | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 1,500 Lightning Shard (Event Total) | Potential Shard 6★ × 10 |
Event TotalObtain 2,000 Lightning Shard (Event Total) | Title: Vritrahan × 1 |
Event TotalObtain 2,500 Lightning Shard (Event Total) | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 3,000 Lightning Shard (Event Total) | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 4,000 Lightning Shard (Event Total) | Potential Shard 6★ × 10 |
Event TotalObtain 5,000 Lightning Shard (Event Total) | Title: On Duty For Life! × 1 |
Event TotalObtain 6,000 Lightning Shard (Event Total) | Kasane Magatama × 1 |
Event TotalObtain 7,000 Lightning Shard (Event Total) | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 8,000 Lightning Shard (Event Total) | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 9,000 Lightning Shard (Event Total) | Potential Shard 6★ × 20 |
Event TotalObtain 10,000 Lightning Shard (Event Total) | Lavish Brand Cube × 5 |
Event TotalObtain 12,500 Lightning Shard (Event Total) | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 15,000 Lightning Shard (Event Total) | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 20,000 Lightning Shard (Event Total) | Potential Shard 6★ × 30 |
Part 1Use 100 Stamina | Lightning Shard × 100 |
Part 1Use 300 Stamina | Lightning Shard × 100 |
Part 1Use 500 Stamina | Lightning Shard × 100 |
Part 1Fight 5 Dx2 Duels | Lightning Shard × 100 |
Part 1Enhance Brands 10 times | Lightning Shard × 100 |
Part 1Evolve a demon | Lightning Shard × 100 |
Part 1Awaken a demon | Lightning Shard × 100 |
Part 2Use 100 Stamina | Lightning Shard × 100 |
Part 2Use 300 Stamina | Lightning Shard × 100 |
Part 2Use 500 Stamina | Lightning Shard × 100 |
Part 2Fight 5 Dx2 Duels | Lightning Shard × 100 |
Part 2Enhance Brands 10 times | Lightning Shard × 100 |
Part 2Evolve a demon | Lightning Shard × 100 |
Part 2Awaken a demon | Lightning Shard × 100 |
*Missions with the words Event Totalwill be available through all parts of the event.
*Missions with the words Part 1and Part 2will only be available during their respective periods.
You can exchange items collected from event missions and quests for the following rewards.
Reward | Required | Exchange Limit |
---|---|---|
1,000 | 1 | |
350 | 10 | |
700 | 20 | |
200 | 10 | |
400 | 20 | |
50 | 30 | |
40 | 3 | |
40 | 3 | |
100 | 20 | |
40 | 2 | |
40 | 2 | |
50 | 30 | |
150 | 15 | |
80 | 10 | |
200 | 10 | |
500 | 5 | |
80 | 10 | |
500 | 3 | |
500 | 1 | |
2,500 | 1 | |
200 | 10 | |
500 | 5 | |
300 | 10 | |
80 | 10 | |
40 | 10 | |
500 | 5 | |
100 | 50 | |
500 | 1 | |
750 | 10 | |
1,500 | 20 | |
30 | 30 | |
100 | - |
You can receive the following rewards according to the total amount of you amass.
Total Amount | Reward |
---|---|
100 | |
250 | |
500 | |
1,000 | |
1,500 | |
2,000 |
Please Note
Collected items will not be displayed on your item list. To view the amount you have collected, please go to the Event screen.
You will lose all your items when the event expires.
Please note there may be changes made without prior notice.
"SHIN MEGAMI TENSEI Liberation Dx2" Operations Team