08/23/2023 00:00
The Liberators must stop Lugh of the
Tuatha De Danann, who starts killing
politicians after being summoned.
Certain Missions for this event will be held in two parts, Part 1 and Part 2.
Event period: Part 1
~
Event period: Part 2
~
■Item Exchange Expiration Time
Until
Clear Quests and Missions
to get !
Get rewards based on how many you collect!
The ExchangeAccumulation Reward
The following characters have SP Effects that give boost effects during the event period. You will gain more from battles if you have them assigned to your party.
Fury:
5★ Shiva
5★ Shiva [Dimensional]
5★ Zaou-Gongen
5★ Susano-o
5★ Susano-o [Dimensional]
5★ Kartikeya
4★ Beiji-Weng
4★ Wu Kong
3★ Ares
Haunt:
3★ Vetala
3★ Chatterskull
2★ Legion
2★ Pisaca
2★ Mou-Ryo
1★ Obariyon
1★ Preta
The demons listed above are shown in their base rarity.
The icon showing the boost effects will only appear during the event period.
If you assign multiple demons with SP Effects to your party, their boost effects will be combined.
The boost effects for EXP and Macca Gain will also take effect outside of this event during the event period.
The EXP boost will only affect the demon with the SP Effect. It does not affect other demons or the entire party in any way.
Missions that can be cleared every day during the event period.
Missions | Reward |
---|---|
Log in | × 10 |
Use 10 Stamina | × 10 |
Finish all Daily Missions | × 10 |
Missions that can be cleared during the event period.
New missions and rewards have been added for this event.
Missions | Reward |
---|---|
Event TotalFinish all Daily Missions 5 times | × 100 |
Event TotalFinish all Daily Missions 10 times | × 100 |
Event TotalObtain 500 (Event Total) | Absolute Summon File × 1 |
Event TotalObtain 750 (Event Total) | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 1,000 (Event Total) | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 1,500 (Event Total) | Sword of Kusanagi 5★ × 2 |
Event TotalObtain 1,750 (Event Total) | Potential Shard 6★ × 10 |
Event TotalObtain 2,000 (Event Total) | Title: All-Rounder × 1 |
Event TotalObtain 2,000 (Event Total) | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 2,500 (Event Total) | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 3,000 (Event Total) | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 4,000 (Event Total) | Potential Shard 6★ × 10 |
Event TotalObtain 5,000 (Event Total) | Title: Warrior of Light × 1 |
Event TotalObtain 5,000 (Event Total) | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 6,000 (Event Total) | Kasane Magatama × 1 |
Event TotalObtain 7,000 (Event Total | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 8,000 (Event Total) | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 9,000 (Event Total) | Potential Shard 6★ × 20 |
Event TotalObtain 10,000 (Event Total | Lavish Brand Cube × 5 |
Event TotalObtain 12,500 (Event Total) | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 15,000 (Event Total | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 20,000 (Event Total) | Potential Shard 6★ × 30 |
Part 1Use 100 Stamina | × 100 |
Part 1Use 300 Stamina | × 100 |
Part 1Use 500 Stamina | × 100 |
Part 1Fight 5 Dx2 Duels | d × 100 |
Part 1Enhance Brands 10 times | × 100 |
Part 1Evolve a demon | × 100 |
Part 1Awaken a demon | × 100 |
Part 2Use 100 Stamina | × 100 |
Part 2Use 300 Stamina | × 100 |
Part 2Use 500 Stamina | × 100 |
Part 2Fight 5 Dx2 Duels | × 100 |
Part 2Enhance Brands 10 times | × 100 |
Part 2Evolve a demon | × 100 |
Part 2Awaken a demon | × 100 |
*Missions with the words Event Totalwill be available through all parts of the event.
*Missions with the words Part 1and Part 2will only be available during their respective periods.
You can exchange items collected from event missions and quests for the following rewards.
Reward | Required | Exchange Limit |
---|---|---|
1,000 | 1 | |
200 | 20 | |
350 | 10 | |
700 | 20 | |
200 | 10 | |
400 | 20 | |
50 | 30 | |
40 | 3 | |
40 | 3 | |
100 | 20 | |
40 | 2 | |
40 | 2 | |
50 | 30 | |
150 | 15 | |
80 | 10 | |
200 | 10 | |
500 | 5 | |
80 | 10 | |
500 | 3 | |
500 | 1 | |
2,500 | 1 | |
200 | 10 | |
500 | 5 | |
300 | 10 | |
80 | 10 | |
40 | 10 | |
500 | 5 | |
100 | 50 | |
500 | 1 | |
750 | 10 | |
1,500 | 20 | |
30 | 30 | |
100 | - |
You can receive the following rewards according to the total amount of you amass.
Total Amount | Reward |
---|---|
100 | |
250 | |
500 | |
1,000 | |
1,500 | |
2,000 |
Please Note
Collected items will not be displayed on your item list. To view the amount you have collected, please go to the Event screen.
You will lose all your items when the event expires.
Please note there may be changes made without prior notice.
"SHIN MEGAMI TENSEI Liberation Dx2" Operations Team