04/09/2025 00:00
Demons cause internal strife within
a volunteer group. The Liberators
work with Armaiti to solve things.
Certain Missions for this event will be held in two parts, Part 1 and Part 2.
Event period: Part 1
~
Event period: Part 2
~
■Item Exchange Expiration Time
Until
Clear Quests and Missions
to get !
Get rewards based on how many you collect!
The ExchangeAccumulation Reward
The following characters have SP Effects that give boost effects during the event period. You will gain more from battles if you have them assigned to your party.
Part 1 and Part 2 Fairy: Reaper: Drake: |
The demons listed above are shown in their base rarity.
The icon showing the boost effects will only appear during the event period.
If you assign multiple demons with SP Effects to your party, their boost effects will be combined.
The boost effects for EXP and Macca Gain will also take effect outside of this event during the event period.
The EXP boost will only affect the demon with the SP Effect. It does not affect other demons or the entire party in any way.
Missions that can be cleared every day during the event period.
Missions | Reward |
---|---|
Log in | Righteous Pattern × 10 |
Use 10 Stamina | Righteous Pattern × 20 |
Finish all Daily Missions | Season Pass EXP × 100 |
Missions that can be cleared during the event period.
Missions | Reward |
---|---|
Event TotalObtain 400 Righteous Patterns | Absolute Summon File × 1 |
Event TotalUse 10 Stamina | Sword of Kusanagi 3★ × 3 |
Event TotalUse 30 Stamina | Sword of Kusanagi 4★ × 3 |
Event TotalUse 50 Stamina | Sword of Kusanagi 5★ × 3 |
Event TotalFinish all Daily Missions 5 times | Righteous Pattern × 200 |
Event TotalFinish all Daily Missions 10 times | Arch-Selector 5★ × 1 |
Event TotalObtain 100 Righteous Patterns | Slasher 13: 1★ × 50 |
Event TotalObtain 200 Righteous Patterns | Transcend Stone for Sandalphon × 10 |
Event TotalObtain 300 Righteous Patterns | Mitama Extract Ma × 20 |
Event TotalObtain 400 Righteous Patterns | Slasher 13: EX × 1 |
Event TotalObtain 200 Righteous Patterns | Transcend Stone for Lailah × 10 |
Event TotalObtain 800 Righteous Patterns | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 1000 Righteous Patterns | Nightmare Nail EX × 1 |
Event TotalObtain 1200 Righteous Patterns | Mitama Extract St × 20 |
Event TotalObtain 1400 Righteous Patterns | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 1600 Righteous Patterns | Sword of Kusanagi 5★ × 2 |
Event TotalObtain 1800 Righteous Patterns | Potential Shard 6★ × 10 |
Event TotalObtain 2000 Righteous Patterns | Title: The Immortal Blessed One × 1 |
Event TotalObtain 2000 Righteous Patterns | Transcend Stone for Sandalphon × 10 |
Event TotalObtain 2200 Righteous Patterns | Nightmare Nail1★ × 25 |
Event TotalObtain 2400 Righteous Patterns | Mitama Extract Lu × 20 |
Event TotalObtain 2600 Righteous Patterns | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 2800 Righteous Patterns | Killer Nectar × 900 |
Event TotalObtain 200 Righteous Patterns | Transcend Stone for Lailah × 10 |
Event TotalObtain 3000 Righteous Patterns | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 3500 Righteous Patterns | Slasher 13: 1★ × 50 |
Event TotalObtain 4000 Righteous Patterns | Potential Shard 6★ × 10 |
Event TotalObtain 4500 Righteous Patterns | Connect Component × 5 |
Event TotalObtain 5000 Righteous Patterns | Title: Death to All Daeva! × 1 |
Event TotalObtain 5500 Righteous Patterns | Kasane Magatama × 1 |
Event TotalObtain 6000 Righteous Patterns | Transcend Stone for Sandalphon × 10 |
Event TotalObtain 6500 Righteous Patterns | Nightmare Nail1★ × 50 |
Event TotalObtain 7000 Righteous Patterns | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 7500 Righteous Patterns | Killer Nectar × 900 |
Event TotalObtain 8000 Righteous Patterns | Mitama Extract Ag × 20 |
Event TotalObtain 8500 Righteous Patterns | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 9000 Righteous Patterns | Potential Shard 6★ × 20 |
Event TotalObtain 200 Righteous Patterns | Transcend Stone for Lailah × 10 |
Event TotalObtain 10000 Righteous Patterns | Slasher 13: EX × 1 |
Event TotalObtain 11000 Righteous Patterns | Lavish Brand Cube × 5 |
Event TotalObtain 12000 Righteous Patterns | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 13000 Righteous Patterns | Nightmare Nail EX × 1 |
Event TotalObtain 14000 Righteous Patterns | Mitama Extract Vi × 20 |
Event TotalObtain 15000 Righteous Patterns | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 16000 Righteous Patterns | Potential Shard 6★ × 30 |
Event TotalObtain 20000 Righteous Patterns | Magnetite × 200,000 |
Event TotalObtain 23000 Righteous Patterns | Macca × 200,000 |
Event TotalObtain 26000 Righteous Patterns | Magnetite × 200,000 |
Event TotalObtain 30000 Righteous Patterns | Macca × 200,000 |
Event TotalObtain 35000 Righteous Patterns | Magnetite × 200,000 |
Event TotalObtain 40000 Righteous Patterns | Macca × 200,000 |
Part 1Use 50 Stamina | Nightmare Nail1★ × 25 |
Part 1Use 100 Stamina | Mitama Extract Ma × 15 |
Part 1Use 150 Stamina | Righteous Pattern × 100 |
Part 1Use 200 Stamina | Mitama Extract St × 15 |
Part 1Use 250 Stamina | Slasher 13: 1★ × 50 |
Part 1Use 300 Stamina | Mitama Extract Lu × 15 |
Part 1Use 350 Stamina | Righteous Pattern × 200 |
Part 1Use 400 Stamina | Mitama Extract Ag × 15 |
Part 1Use 450 Stamina | Killer Nectar × 900 |
Part 1Use 500 Stamina | Mitama Extract Vi × 15 |
Part 1Fight 5 Dx2 Duels | Righteous Pattern × 100 |
Part 1Enhance Brands 10 times | Righteous Pattern × 100 |
Part 1Evolve a demon | Righteous Pattern × 100 |
Part 1Awaken a demon | Righteous Pattern × 100 |
Part 2Use 50 Stamina | Slasher 13: 1★ × 50 |
Part 2Use 100 Stamina | Mitama Extract Ma × 15 |
Part 2Use 150 Stamina | Righteous Pattern × 100 |
Part 2Use 200 Stamina | Mitama Extract St × 15 |
Part 2Use 250 Stamina | Nightmare Nail1★ × 25 |
Part 2Use 300 Stamina | Mitama Extract Lu × 15 |
Part 2Use 350 Stamina | Righteous Pattern × 200 |
Part 2Use 400 Stamina | Mitama Extract Ag × 15 |
Part 2Use 450 Stamina | Killer Nectar × 900 |
Part 2Use 500 Stamina | Mitama Extract Vi × 15 |
Part 2Fight 5 Dx2 Duels | Righteous Pattern × 100 |
Part 2Enhance Brands 10 times | Righteous Pattern × 100 |
Part 2Evolve a demon | Righteous Pattern × 100 |
Part 2Awaken a demon | Righteous Pattern × 100 |
*Missions with the words Event Totalwill be available through all parts of the event.
*Missions with the words Part 1and Part 2will only be available during their respective periods.
You can exchange items collected from event missions and quests for the following rewards.
Reward | Required | Exchange Limit |
---|---|---|
Transcend Stone for Shiva × 1 | 500 | 20 |
1,000 | 1 | |
350 | 10 | |
700 | 20 | |
200 | 10 | |
400 | 20 | |
50 | 30 | |
40 | 3 | |
40 | 3 | |
100 | 20 | |
40 | 2 | |
40 | 2 | |
50 | 30 | |
150 | 15 | |
80 | 10 | |
200 | 10 | |
500 | 5 | |
80 | 10 | |
500 | 3 | |
500 | 1 | |
2,500 | 1 | |
200 | 10 | |
500 | 5 | |
300 | 10 | |
80 | 10 | |
40 | 100 | |
500 | 5 | |
100 | 50 | |
500 | 1 | |
750 | 10 | |
1,500 | 20 | |
30 | 30 | |
100 | - |
You can receive the following rewards according to the total amount of you amass.
Total Amount | Reward |
---|---|
100 | |
250 | |
500 | |
800 | |
1,200 | |
1,600 | |
2,000 |
Please Note
Collected items will not be displayed on your item list. To view the amount you have collected, please go to the Event screen.
You will lose all your items when the event expires.
Please note there may be changes made without prior notice.
"SHIN MEGAMI TENSEI Liberation Dx2" Operations Team