08/19/2025 00:00
A Malice Demon, emitting a strange
light which drives people to clash,
appears. Can it be stopped?
Certain Missions for this event will be held in two parts, Part 1 and Part 2.
Event period: Part 1
~
Event period: Part 2
~
■Item Exchange Expiration Time
Until
Clear Quests and Missions
to get !
Get rewards based on how many you collect!
The ExchangeAccumulation Reward
The following characters have SP Effects that give boost effects during the event period. You will gain more from battles if you have them assigned to your party.
The demons listed above are shown in their base rarity.
The icon showing the boost effects will only appear during the event period.
If you assign multiple demons with SP Effects to your party, their boost effects will be combined.
The boost effects for EXP and Macca Gain will also take effect outside of this event during the event period.
The EXP boost will only affect the demon with the SP Effect. It does not affect other demons or the entire party in any way.
If you assign multiple demons with SP Effects to your party, their boost effects will be combined.
If you have multiple copies of the same demon in your party, only one SP Effect will be activated.
"Rainbow Droplets" can be obtained by clearing content that consumes Stamina.
*1 The drop rate increase effect of "Rainbow Droplets" changes depending on the number of demons with SP Effects in your party: "1 demon = 5%, 2 demons = 25%, 3 demons = 50%, 4 or more demons = 80%."
*The maximum drop rate increase effect is 80%.
Missions that can be cleared every day during the event period.
Missions | Reward |
---|---|
Log in | Vestigial Fighting Spirit × 10 |
Use 10 Stamina | Vestigial Fighting Spirit × 20 |
Finish all Daily Missions | Season Pass EXP × 100 |
Missions that can be cleared during the event period.
Missions | Reward |
---|---|
Event TotalObtain 400 Vestigial Fighting Spirits | Absolute Summon File × 1 |
Event TotalUse 10 Stamina | Sword of Kusanagi 3★ × 3 |
Event TotalUse 30 Stamina | Sword of Kusanagi 4★ × 3 |
Event TotalUse 50 Stamina | Sword of Kusanagi 5★ × 5 |
Event TotalFinish all Daily Missions 5 times | Vestigial Fighting Spirit × 200 |
Event TotalFinish all Daily Missions 10 times | Arch-Selector 5★ × 1 |
Event TotalObtain 50 Vestigial Fighting Spirits | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 100 Vestigial Fighting Spirits | Tome of EXP (12h) × 1 |
Event TotalObtain 150 Vestigial Fighting Spirits | Sublimation Petal × 10 |
Event TotalObtain 200 Vestigial Fighting Spirits | Transcend Stone for Asura Lord (Malice) × 5 |
Event TotalObtain 250 Vestigial Fighting Spirits | Tome of EXP (12h) × 2 |
Event TotalObtain 300 Vestigial Fighting Spirits | Slasher 13: 1★ × 50 |
Event TotalObtain 350 Vestigial Fighting Spirits | Mitama Extract Ma × 20 |
Event TotalObtain 400 Vestigial Fighting Spirits | Macca × 100,000 |
Event TotalObtain 500 Vestigial Fighting Spirits | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 600 Vestigial Fighting Spirits | Slasher 13: EX × 1 |
Event TotalObtain 800 Vestigial Fighting Spirits | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 1000 Vestigial Fighting Spirits | Sublimation Petal × 20 |
Event TotalObtain 1200 Vestigial Fighting Spirits | Nightmare Nail EX × 1 |
Event TotalObtain 1400 Vestigial Fighting Spirits | Mitama Extract St × 20 |
Event TotalObtain 1600 Vestigial Fighting Spirits | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 1800 Vestigial Fighting Spirits | Potential Shard 6★ × 10 |
Event TotalObtain 2000 Vestigial Fighting Spirits | Title: Buried Enmity × 1 |
Event TotalObtain 2000 Vestigial Fighting Spirits | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 2200 Vestigial Fighting Spirits | Nightmare Nail1★ × 25 |
Event TotalObtain 2400 Vestigial Fighting Spirits | Mitama Extract Lu × 20 |
Event TotalObtain 2600 Vestigial Fighting Spirits | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 2800 Vestigial Fighting Spirits | Killer Nectar × 900 |
Event TotalObtain 3000 Vestigial Fighting Spirits | Sublimation Petal × 20 |
Event TotalObtain 3250 Vestigial Fighting Spirits | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 3500 Vestigial Fighting Spirits | Slasher 13: 1★ × 50 |
Event TotalObtain 3750 Vestigial Fighting Spirits | Potential Shard 6★ × 10 |
Event TotalObtain 4000 Vestigial Fighting Spirits | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 4300 Vestigial Fighting Spirits | Connect Component × 5 |
Event TotalObtain 4600 Vestigial Fighting Spirits | Transcend Stone for Asura Lord (Malice) × 5 |
Event TotalObtain 5000 Vestigial Fighting Spirits | Title: Three-Faced, Six-Armed Malice × 1 |
Event TotalObtain 5500 Vestigial Fighting Spirits | Kasane Magatama × 1 |
Event TotalObtain 6000 Vestigial Fighting Spirits | Nightmare Nail1★ × 50 |
Event TotalObtain 6500 Vestigial Fighting Spirits | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 7000 Vestigial Fighting Spirits | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 7500 Vestigial Fighting Spirits | Killer Nectar × 900 |
Event TotalObtain 8000 Vestigial Fighting Spirits | Mitama Extract Ag × 20 |
Event TotalObtain 8500 Vestigial Fighting Spirits | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 9000 Vestigial Fighting Spirits | Potential Shard 6★ × 20 |
Event TotalObtain 9500 Vestigial Fighting Spirits | Slasher 13: EX × 1 |
Event TotalObtain 10000 Vestigial Fighting Spirits | Transcend Stone for Asura Lord (Malice) × 5 |
Event TotalObtain 11000 Vestigial Fighting Spirits | Lavish Brand Cube × 5 |
Event TotalObtain 12000 Vestigial Fighting Spirits | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 13000 Vestigial Fighting Spirits | Nightmare Nail EX × 1 |
Event TotalObtain 14000 Vestigial Fighting Spirits | Mitama Extract Vi × 20 |
Event TotalObtain 15000 Vestigial Fighting Spirits | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 16000 Vestigial Fighting Spirits | Potential Shard 6★ × 30 |
Event TotalObtain 20000 Vestigial Fighting Spirits | Magnetite × 200,000 |
Event TotalObtain 23000 Vestigial Fighting Spirits | Macca × 200,000 |
Event TotalObtain 26000 Vestigial Fighting Spirits | Magnetite × 200,000 |
Event TotalObtain 30000 Vestigial Fighting Spirits | Macca × 200,000 |
Event TotalObtain 35000 Vestigial Fighting Spirits | Magnetite × 200,000 |
Event TotalObtain 40000 Vestigial Fighting Spirits | Macca × 200,000 |
Part 1Use 50 Stamina | Nightmare Nail1★ × 25 |
Part 1Use 100 Stamina | Mitama Extract Ma × 15 |
Part 1Use 150 Stamina | Vestigial Fighting Spirit × 100 |
Part 1Use 200 Stamina | Mitama Extract St × 15 |
Part 1Use 250 Stamina | Slasher 13: 1★ × 50 |
Part 1Use 300 Stamina | Mitama Extract Lu × 15 |
Part 1Use 350 Stamina | Vestigial Fighting Spirit × 200 |
Part 1Use 400 Stamina | Mitama Extract Ag × 15 |
Part 1Use 450 Stamina | Killer Nectar × 900 |
Part 1Use 500 Stamina | Mitama Extract Vi × 15 |
Part 1Fight 5 Dx2 Duels | Vestigial Fighting Spirit × 100 |
Part 1Enhance Brands 10 times | Vestigial Fighting Spirit × 100 |
Part 1Evolve a demon | Vestigial Fighting Spirit × 100 |
Part 1Awaken a demon | Vestigial Fighting Spirit × 100 |
Part 2Use 50 Stamina | Slasher 13: 1★ × 50 |
Part 2Use 100 Stamina | Mitama Extract Ma × 15 |
Part 2Use 150 Stamina | Vestigial Fighting Spirit × 100 |
Part 2Use 200 Stamina | Mitama Extract St × 15 |
Part 2Use 250 Stamina | Nightmare Nail1★ × 25 |
Part 2Use 300 Stamina | Mitama Extract Lu × 15 |
Part 2Use 350 Stamina | Vestigial Fighting Spirit × 200 |
*Missions with the words Event Totalwill be available through all parts of the event.
*Missions with the words Part 1and Part 2will only be available during their respective periods.
You can exchange items collected from event missions and quests for the following rewards.
Reward | Required | Exchange Limit |
---|---|---|
Transcend Stone for Surt × 1 | 500 | 20 |
1,000 | 1 | |
350 | 10 | |
700 | 20 | |
200 | 10 | |
400 | 20 | |
50 | 30 | |
40 | 3 | |
40 | 3 | |
100 | 20 | |
40 | 2 | |
40 | 2 | |
50 | 30 | |
150 | 15 | |
80 | 10 | |
200 | 10 | |
500 | 5 | |
80 | 10 | |
500 | 3 | |
500 | 1 | |
2,500 | 1 | |
200 | 10 | |
500 | 5 | |
300 | 10 | |
80 | 10 | |
40 | 100 | |
500 | 5 | |
100 | 50 | |
500 | 1 | |
750 | 10 | |
1,500 | 20 | |
30 | 30 | |
100 | - |
You can receive the following rewards according to the total amount of you amass.
Total Amount | Reward |
---|---|
100 | |
250 | |
500 | |
1,000 | |
1,500 | |
2,000 |
Please Note
Collected items will not be displayed on your item list. To view the amount you have collected, please go to the Event screen.
You will lose all your items when the event expires.
Please note there may be changes made without prior notice.
"SHIN MEGAMI TENSEI Liberation Dx2" Operations Team