08/21/2024 00:00
A free man at last, Takakura summons
Baphomet to help get revenge, and joins
a detective in pursuing Megakin and Co.
Certain Missions for this event will be held in two parts, Part 1 and Part 2.
Event period: Part 1
~
Event period: Part 2
~
■Item Exchange Expiration Time
Until
Clear Quests and Missions
to get !
Get rewards based on how many you collect!
The ExchangeAccumulation Reward
The following characters have SP Effects that give boost effects during the event period. You will gain more from battles if you have them assigned to your party.
Part 1Part 2 Herald: Avian: Foul: General: |
The demons listed above are shown in their base rarity.
The icon showing the boost effects will only appear during the event period.
If you assign multiple demons with SP Effects to your party, their boost effects will be combined.
The boost effects for EXP and Macca Gain will also take effect outside of this event during the event period.
The EXP boost will only affect the demon with the SP Effect. It does not affect other demons or the entire party in any way.
Missions that can be cleared every day during the event period.
Missions | Reward |
---|---|
Log in | Suspicious Candle × 10 |
Use 10 Stamina | Suspicious Candle × 20 |
Finish all Daily Missions | Season Pass EXP × 100 |
Missions that can be cleared during the event period.
Missions | Reward |
---|---|
Event TotalObtain 400 Suspicious Candles | Absolute Summon File × 1 |
Event TotalUse 10 Stamina | Sword of Kusanagi 3★ × 3 |
Event TotalUse 30 Stamina | Sword of Kusanagi 4★ × 3 |
Event TotalUse 50 Stamina | Sword of Kusanagi 5★ × 3 |
Event TotalFinish all Daily Missions 4 times(Event Total) | Suspicious Candle × 100 |
Event TotalFinish all Daily Missions 8 times(Event Total) | Suspicious Candle × 100 |
Event TotalObtain 100 Suspicious Candles | Fan Meeting Commemorative Summon File × 5 |
Event TotalObtain 200 Suspicious Candles | Slasher 13: 1★ × 50 |
Event TotalObtain 300 Suspicious Candles | Slasher 13: EX × 1 |
Event TotalObtain 500 Suspicious Candles | Fan Meeting Commemorative Summon File × 5 |
Event TotalObtain 750 Suspicious Candles | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 1000 Suspicious Candles | Fan Meeting Commemorative Summon File × 5 |
Event TotalObtain 1000 Suspicious Candles | Nightmare Nail EX × 1 |
Event TotalObtain 1250 Suspicious Candles | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 1500 Suspicious Candles | Sword of Kusanagi 5★ × 2 |
Event TotalObtain 1750 Suspicious Candles | Potential Shard 6★ × 10 |
Event TotalObtain 2000 Suspicious Candles | Title: Child of Black Magic × 1 |
Event TotalObtain 2000 Suspicious Candles | Fan Meeting Commemorative Summon File × 5 |
Event TotalObtain 2250 Suspicious Candles | Nightmare Nail1★ × 25 |
Event TotalObtain 2500 Suspicious Candles | Spirit Stamp 6★ (Sub) × 20 |
Event TotalObtain 2750 Suspicious Candles | Killer Nectar × 900 |
Event TotalObtain 3000 Suspicious Candles | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 3000 Suspicious Candles | Spirit Stamp 6★ (Main) × 20 |
Event TotalObtain 3500 Suspicious Candles | Slasher 13: 1★ × 50 |
Event TotalObtain 4000 Suspicious Candles | Potential Shard 6★ × 10 |
Event TotalObtain 5000 Suspicious Candles | Title: Time for the Witches' Sabbath × 1 |
Event TotalObtain 5000 Suspicious Candles | Connect Component × 5 |
Event TotalObtain 5500 Suspicious Candles | Kasane Magatama × 1 |
Event TotalObtain 6000 Suspicious Candles | Fan Meeting Commemorative Summon File × 10 |
Event TotalObtain 6500 Suspicious Candles | Nightmare Nail1★ × 50 |
Event TotalObtain 7000 Suspicious Candles | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 7500 Suspicious Candles | Killer Nectar × 900 |
Event TotalObtain 8000 Suspicious Candles | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 8500 Suspicious Candles | Potential Shard 6★ × 20 |
Event TotalObtain 9000 Suspicious Candles | Slasher 13: EX × 1 |
Event TotalObtain 10000 Suspicious Candles | Lavish Brand Cube × 5 |
Event TotalObtain 11500 Suspicious Candles | Spirit Stamp 6★ (Sub) × 30 |
Event TotalObtain 13000 Suspicious Candles | Nightmare Nail EX × 1 |
Event TotalObtain 14500 Suspicious Candles | Spirit Stamp 6★ (Main) × 30 |
Event TotalObtain 16000 Suspicious Candles | Potential Shard 6★ × 30 |
Part 1Use 50 Stamina | Nightmare Nail1★ × 25 |
Part 1Use 100 Stamina | Suspicious Candle × 100 |
Part 1Use 200 Stamina | Slasher 13: 1★ × 50 |
Part 1Use 300 Stamina | Suspicious Candle × 100 |
Part 1Use 400 Stamina | Killer Nectar × 900 |
Part 1Use 500 Stamina | Suspicious Candle × 100 |
Part 1Fight 5 Dx2 Duels | Suspicious Candle × 100 |
Part 1Enhance Brands 10 times | Suspicious Candle × 100 |
Part 1Evolve a demon | Suspicious Candle × 100 |
Part 1Awaken a demon | Suspicious Candle × 100 |
Part 2Use 50 Stamina | Slasher 13: 1★ × 50 |
Part 2Use 100 Stamina | Suspicious Candle × 100 |
Part 2Use 200 Stamina | Nightmare Nail1★ × 25 |
Part 2Use 300 Stamina | Suspicious Candle × 100 |
Part 2Use 400 Stamina | Killer Nectar × 900 |
Part 2Use 500 Stamina | Suspicious Candle × 100 |
Part 2Fight 5 Dx2 Duels | Suspicious Candle × 100 |
Part 2Enhance Brands 10 times | Suspicious Candle × 100 |
Part 2Evolve a demon | Suspicious Candle × 100 |
Part 2Awaken a demon | Suspicious Candle × 100 |
*Missions with the words Event Totalwill be available through all parts of the event.
*Missions with the words Part 1and Part 2will only be available during their respective periods.
You can exchange items collected from event missions and quests for the following rewards.
Reward | Required | Exchange Limit |
---|---|---|
1000 | 1 | |
350 | 10 | |
700 | 20 | |
200 | 10 | |
400 | 20 | |
50 | 30 | |
40 | 3 | |
40 | 3 | |
100 | 20 | |
40 | 2 | |
40 | 2 | |
50 | 30 | |
150 | 15 | |
80 | 10 | |
200 | 10 | |
500 | 5 | |
80 | 10 | |
500 | 3 | |
500 | 1 | |
2500 | 1 | |
200 | 10 | |
500 | 5 | |
300 | 10 | |
80 | 10 | |
40 | 10 | |
500 | 5 | |
100 | 50 | |
500 | 1 | |
750 | 10 | |
1500 | 20 | |
30 | 30 | |
100 | - |
You can receive the following rewards according to the total amount of you amass.
Total Amount | Reward |
---|---|
100 | |
250 | |
500 | |
1,000 | |
1,500 | |
2,000 |
Please Note
Collected items will not be displayed on your item list. To view the amount you have collected, please go to the Event screen.
You will lose all your items when the event expires.
Please note there may be changes made without prior notice.
"SHIN MEGAMI TENSEI Liberation Dx2" Operations Team